Distance | Time | Pace | elev. |
---|---|---|---|
1,00 km | 22:21 | 2,7 km/h | +112/-30 |
2,00 km | 50:38 | 2,1 km/h | +182/-29 |
3,02 km | 2:15:16 | 0,7 km/h | +62/-57 |
4,00 km | 2:32:58 | 3,3 km/h | +31/-58 |
5,01 km | 2:56:44 | 2,6 km/h | +50/-53 |
6,02 km | 3:16:54 | 3,0 km/h | +9/-88 |
7,00 km | 3:34:47 | 3,3 km/h | +0/-98 |
8,01 km | 3:54:48 | 3,0 km/h | +39/-99 |
9,01 km | 4:08:28 | 4,4 km/h | +53/-28 |
9,19 km | 4:11:33 | 3,3 km/h | +11/-13 |
Elevation data are not corrected.